Yuen Pau Woo, President and CEO
Travel Expenses
Canada China Business Forum and the AGM of the Mosaic Institute
Purpose: | Attend 3rd Canada China Business Forum and the Annual General Meeting of the Mosaic Institute |
Date(s): | September 14-17, 2009 |
Destination(s): | Toronto |
Air Fare: | $1,138.65 |
Other Transportation: | $9.66 |
Accommodation: | $366.71 |
Meals and Incidentals: | $161.58 |
Other: | $0 |
Total: | $1,676.60 |
The Asian Economic Panel Meeting at Keio University
Purpose: | Attend the Asian Economic Panel Meeting at Keio University |
Date(s): | September 4-7, 2009 |
Destination(s): | Tokyo, Japan |
Air Fare: | $4,029.01 |
Other Transportation: | $153.31 |
Accommodation: | $0 |
Meals and Incidentals: | $0 |
Other: | $48.10 |
Total: | $4,230.42 |
Purpose: | Attend CIC discussion |
Date(s): | August 25-26, 2009 |
Destination(s): | Toronto |
Air Fare: | $809.78 |
Other Transportation: | $257.00 |
Accommodation: | $0 |
Meals and Incidentals: | $11.59 |
Other: | $553.05 |
Total: | $1,631.42 |
Purpose: | Attend Annual Senior Policy Seminar |
Date(s): | August 2-5, 2009 |
Destination(s): | Honolulu, USA |
Air Fare: | $205.55 |
Other Transportation: | $138.03 |
Accommodation: | $132.37 |
Meals and Incidentals: | $161.39 |
Other: | $0 |
Total: | $637.34 |
Hospitality Expenses
Description: | Lunch |
Date(s): | September 29, 2009 |
Location: | The Grill, Terminal City Club, Vancouver |
Total: | $134.64 |
Description: | Lunch |
Date(s): | September 11, 2009 |
Location: | The Grill, Terminal City Club, Vancouver |
Total: | $268.37 |
Description: | Lunch |
Date(s): | September 2, 2009 |
Location: | The Grill, Terminal City Club, Vancouver |
Total: | $53.74 |
Description: | Lunch |
Date(s): | August 31, 2009 |
Location: | The Grill, Terminal City Club, Vancouver |
Total: | $45.89 |
Description: | Lunch |
Date(s): | July 22, 2009 |
Location: | Imperial Chinese Seafood, Vancouver |
Total: | $70.00 |
Description: | Breakfast |
Date(s): | July 16, 2009 |
Location: | Starbucks, Times Square, Robson Street, Vancouver |
Total: | $5.67 |
Description: | Lunch |
Date(s): | July 10, 2009 |
Location: | Scoozis, Vancouver |
Total: | $72.00 |
Description: | Lunch |
Date(s): | July 2, 2009 |
Location: | The Grill, Terminal City Club, Vancouver |
Total: | $56.75 |