Yuen Pau Woo, President and CEO
Travel Expenses
Purpose: | Attend roundtable discussion on “Deepening the Canada-China Trade and Investment Relationship”; Meetings with potential sponsors for the National Conversation on Asia project. |
Date(s): | April 5-7, 2011 |
Destination(s): | Ottawa and Toronto |
Air Fare: | $678.97 |
Other Transportation: | $244.88 |
Accommodation: | $279.08 |
Meals and Incidentals: | $128.25 |
Total: | $1,331.18 |
Meetings with BC government officials on the NCA
Purpose: | Meetings with BC government officials on the National Conversation on Asia project |
Date(s): | April 11, 2011 |
Destination(s): | Victoria, BC |
Air Fare: | $259.05 |
Meals and Incidentals: | $18.69 |
Total: | $277.74 |
NCA launch receptions and press conference
Purpose: | Attend National Conversation on Asia launch receptions and press conference |
Date(s): | April 12-15, 2011 |
Destination(s): | Montreal and Toronto |
Air Fare: | $1,242.54 |
Other Transportation: | $148.83 |
Accommodation: | $691.70 |
Meals and Incidentals: | $222.83 |
Total: | $2,305.90 |
The 5th Chinese Enterprises Outbound Investment Conference; Meetings with ASEAN Secretariat
Purpose: | Attend the 5th Chinese Enterprises Outbound Investment Conference; Meetings with ASEAN Secretariat |
Date(s): | April 25-May 3, 2011 |
Destination(s): | Beijing and Singapore |
Air Fare: | $333.71 |
Other Transportation: | $169.83 |
Accommodation: | $889.21 |
Meals and Incidentals: | $302.78 |
Total: | $1,695.53 |
University of Alberta Conference; Meetings with potential sponsors on NCA
Purpose: | Attend University of Alberta Conference; Meetings with potential sponsors on National Conversation on Asia project |
Date(s): | May 9-12, 2011 |
Destination(s): | Edmonton and Calgary |
Air Fare: | $1,299.36 |
Other Transportation: | $155.10 |
Accommodation: | $460.82 |
Meals and Incidentals: | $98.36 |
Total: | $2,013.64 |
17th Annual Conference of Montreal; PBD Canada 2011 Conference
Purpose: | Attend the 17th annual Conference of Montreal; PBD Canada 2011 Conference |
Date(s): | June 6-10, 2011 |
Destination(s): | Montreal and Toronto |
Air Fare: | $1,610.82 |
Other Transportation: | $283.67 |
Accommodation: | $550.68 |
Meals and Incidentals: | $125.08 |
Total: | $2,570.25 |
PECC-USAPC-SINCPEC Conference and other meetings
Purpose: | Attend PECC-USAPC-SINCPEC Conference and other meetings |
Date(s): | June 22-July 1, 2011 |
Destination(s): | Hong Kong and Singapore |
Air Fare: | $2,502.32 |
Other Transportation: | $98.28 |
Accommodation: | $265.83 |
Meals and Incidentals: | $377.91 |
Total: | $3,244.34 |
Hospitality Expenses
Description: | Lunch |
Date(s): | June 3, 2011 |
Location: | Vancouver |
Total: | $50.97 |
Description: | Lunch |
Date(s): | May 27, 2011 |
Location: | Vancouver |
Total: | $68.00 |
Description: | Lunch |
Date(s): | May 25, 2011 |
Location: | Vancouver |
Total: | $65.05 |
Description: | Lunch |
Date(s): | May 12, 2011 |
Location: | Edmonton |
Total: | $37.60 |