Yuen Pau Woo, President and CEO
Travel Expenses
Purpose: | Attend the 10th Conference on International Exchange of Professionals; Meeting with PECC International Secretariat; Attend Canada-India Business Forum; National Conversation project Ottawa Launch; China-Canada Talent Conference; Speaking engagement to Canadian Chamber of Commerce; Attend 2011 Leaders’ Symposium. |
Date(s): | November 3-29, 2011 |
Destination(s): | Shenzhen, Singapore, Mumbai, Ottawa, Beijing, Toronto |
Air Fare: | $16,648.87 |
Other Transportation: | $685.76 |
Accommodation: | $1,922.69 |
Meals and Incidentals: | $1,111.05 |
Other: | $147.98 |
Total: | $20,516.35 |
Purpose: | Attend Public Policy Forum on National Conversation on Asia project and meeting at the Privy Council on Canadians Abroad project. |
Date(s): | November 1-2, 2011 |
Destination(s): | Ottawa |
Air Fare: | $883.49 |
Other Transportation: | $124.64 |
Accommodation: | $287.74 |
Meals and Incidentals: | $55.65 |
Total: | $1,351.52 |
Purpose: | Attend Canada-Korea Forum 9; Canada-India Business Council the 8th Annual Diwali Gala Dinner; Attend National Conversation project Atlantic Canada Launch. |
Date(s): | October 2-8, 2011 |
Destination(s): | Calgary, Toronto, Halifax |
Air Fare: | $1,557.20 |
Other Transportation: | $306.99 |
Accommodation: | $411.58 |
Meals and Incidentals: | $83.25 |
Other: | $377.36 |
Total: | $2,736.38 |
Hospitality Expenses
Description: | Lunch with a visiting scholar from China University of Petroleum, Beijing |
Date(s): | October 31, 2011 |
Location: | Vancouver |
Total: | $62.00 |
Description: | Lunch with Head of PECC International Secretariat |
Date(s): | November 25, 2011 |
Location: | Singapore |
Total: | $95.11 |
Description: | Lunch with UBC Professor |
Date(s): | December 9, 2011 |
Location: | Vancouver |
Total: | $74.70 |