Stewart Beck, President and CEO
Travel Expenses
Nuclear Energy Opportunity Workshop/TPP Conference
Purpose: | Attend Nuclear Energy Opportunity Workshop/TPP Conference |
Date(s): | December 1 - 3, 2015 |
Destination(s): | Toronto; Edmonton |
Air Fare: | $1,309.31 |
Other Transportation: | $253.90 |
Accommodation: | $433.86 |
Meals and Incidentals: | $105.35 |
Total: | $2,102.42 |
Asian Leaders Speaker Series, Jingming Li
Purpose: | Attend Asian Leaders Speaker Series, Jingming Li |
Date(s): | November 23 - 24, 2015 |
Destination(s): | Toronto |
Air Fare: | $2,365.98 |
Other Transportation: | $8.00 |
Accommodation: | $440.80 |
Total: | $2,814.78 |
The ABAC IV meetings and APEC CEO Summit
Purpose: | Attend The ABAC IV meetings and APEC CEO Summit |
Date(s): | November 11 - 18, 2015 |
Destination(s): | Manila, Philippines |
Air Fare: | $7,974.10 |
Other Transportation: | $8.00 |
Accommodation: | $1,456.44 |
Meals and Incidentals: | $290.33 |
Total: | $9,728.87 |
Purpose: | Attend Kelowna Rotary Roundtable |
Date(s): | November 3, 2015 |
Destination(s): | Kelowna |
Air Fare: | $821.26 |
Other Transportation: | $4.20 |
Total: | $825.46 |
Hospitality Expenses
Description: | Lunch |
Date(s): | December 4, 2015 |
Location: | Vancouver Club |
Total: | $35.60 |
Description: | Refreshments |
Date(s): | November 24, 2015 |
Location: | Toronto |
Total: | $27.05 |
Description: | Lunch |
Date(s): | October 22, 2015 |
Location: | Vancouver Club |
Total: | $61.95 |
Description: | Lunch |
Date(s): | October 13, 2015 |
Location: | Vancouver Club |
Total: | $306.94 |
Description: | Lunch |
Date(s): | October 8, 2015 |
Location: | Vancouver Club |
Total: | $57.75 |