Stewart Beck, President and CEO
Travel Expenses
Global Commerce Centre Members Meeting and Technology & Geopolitics Conference
Purpose: | Global Commerce Centre Members Meeting and Technology & Geopolitics Conference |
Date(s): | October 7 - 9, 2019 |
Destination(s): | Ottawa and Toronto, ON |
Air Fare: | $248.82 |
Other Transportation: | $147.62 |
Accommodation: | $691.98 |
Meals and Incidentals: | $214.05 |
Total: | $1,302.47 |
Purpose: | ICD Institute of Corporate Directors and Ontario Global 100 (Toronto); Track II Meeting (Beijing); and CCBC AGM and Forum (Shanghai) |
Date(s): | November 5 - 13, 2019 |
Destination(s): | Toronto ON, Beijing and Shanghai China |
Air Fare: | $8,180.82 |
Other Transportation: | $109.53 |
Accommodation: | $1,640.13 |
Meals and Incidentals: | $850.97 |
Total: | $10,781.45 |
Purpose: | Venture for Canada Board Retreat (Toronto); Ditchley Conference (UK); and APF Canada Board of Directors Meeting (Halifax) |
Date(s): | November 15 - 28, 2019 |
Destination(s): | Toronto ON, London UK, Halifax NS |
Air Fare: | $11,270.98 |
Other Transportation: | $352.72 |
Accommodation: | $592.12 |
Meals and Incidentals: | $684.82 |
Total: | $12,900.64 |
Hospitality Expenses
Description: | Dinner Meeting |
Date(s): | October 3, 2019 |
Location: | Kirin Restaurant, Vancouver |
Total: | $208.30 |
Description: | Conference Dinner (18 Guests) |
Date(s): | October 9, 2019 |
Location: | Bymark, Toronto |
Total: | $2,658.34 |
Description: | Lunch Meeting |
Date(s): | November 4, 2019 |
Location: | Café Leone, Vancouver |
Total: | $76.68 |
Description: | Lunch Meeting |
Date(s): | November 6, 2019 |
Location: | Pho Orchid, Toronto |
Total: | $27.95 |
Description: | Lunch Meeting |
Date(s): | November 25, 2019 |
Location: | Five Guys, Halifax |
Total: | $29.63 |
Description: | Dinner Meeting |
Date(s): | November, 27, 2019 |
Location: | La Frasca, Halifax |
Total: | $137.54 |
APFC Holiday Lunch (28 Guests)
Description: | APFC Holiday Lunch (28 Guests) |
Date(s): | December 13, 2019 |
Location: | Water St Café, Vancouver |
Total: | $2,410.62 |