Yuen Pau Woo, President and Co-CEO
Travel Expenses
ADB Conference and meeting with Montreal Board of Trade
Purpose: | To attend ADB Conference and Montreal Board of Trade |
Date(s): | July 2-4, 2008 |
Destination(s): | Ottawa and Montreal |
Air Fare: | $583.63 |
Other Transportation: | $186.62 |
Accommodation: | $0 |
Meals and Incidentals: | $0 |
Other: | $570.00 |
Total: | $1,340.25 |
Purpose: | To attend PECC Standing Committee meeting and various business meetings |
Date(s): | July 24-August 1, 2008 |
Destination(s): | Bangkok and Singapore |
Air Fare: | $7,187.50 |
Other Transportation: | $243.52 |
Accommodation: | $832.23 |
Meals and Incidentals: | $260.00 |
Other: | $0 |
Total: | $8,523.25 |
Purpose: | To attend announcement of additional Federal Funding for APF |
Date(s): | September 3, 2008 |
Destination(s): | Edmonton, Alberta |
Air Fare: | $549.50 |
Other Transportation: | $15.00 |
Accommodation: | $0 |
Meals and Incidentals: | $0 |
Other: | $0 |
Total: | $564.50 |
Purpose: | To attend meeting of APFC Board and meetings with CIDA, ICCC, MIAC etc. |
Date(s): | September 16-22, 2008 |
Destination(s): | Ottawa and Toronto |
Air Fare: | $968.45 |
Other Transportation: | $323.50 |
Accommodation: | $1,098.88 |
Meals and Incidentals: | $328.20 |
Other: | $55.00 |
Total: | $2,774.03 |
Hospitality Expenses
Coffee with Senior Research Fellows
Description: | Coffee |
Date(s): | September 22, 2008 |
Location: | Trios Bistro, Toronto |
Total: | $10.00 |
Description: | Dinner with K. Bhargava |
Date(s): | September 20, 2008 |
Location: | Paradise, North York, Ontario |
Total: | $45.00 |
Description: | Lunch with senior DFAIT officials |
Date(s): | July 2, 2008 |
Location: | Friday Roast Beef House, Ottawa |
Total: | $570.00 |