Yuen Pau Woo, President and Co-CEO
Dépenses de voyage
ADB Conference and meeting with Montreal Board of Trade
But: | To attend ADB Conference and Montreal Board of Trade |
Date(s): | July 2-4, 2008 |
Destination(s): | Ottawa and Montreal |
Frais d'avion: | $583.63 |
Autres transports: | $186.62 |
Hébergement: | $0 |
Repas et dépenses annexes: | $0 |
Autres: | $570.00 |
Total: | $1,340.25 |
But: | To attend PECC Standing Committee meeting and various business meetings |
Date(s): | July 24-August 1, 2008 |
Destination(s): | Bangkok and Singapore |
Frais d'avion: | $7,187.50 |
Autres transports: | $243.52 |
Hébergement: | $832.23 |
Repas et dépenses annexes: | $260.00 |
Autres: | $0 |
Total: | $8,523.25 |
But: | To attend announcement of additional Federal Funding for APF |
Date(s): | September 3, 2008 |
Destination(s): | Edmonton, Alberta |
Frais d'avion: | $549.50 |
Autres transports: | $15.00 |
Hébergement: | $0 |
Repas et dépenses annexes: | $0 |
Autres: | $0 |
Total: | $564.50 |
But: | To attend meeting of APFC Board and meetings with CIDA, ICCC, MIAC etc. |
Date(s): | September 16-22, 2008 |
Destination(s): | Ottawa and Toronto |
Frais d'avion: | $968.45 |
Autres transports: | $323.50 |
Hébergement: | $1,098.88 |
Repas et dépenses annexes: | $328.20 |
Autres: | $55.00 |
Total: | $2,774.03 |
Dépenses d'hospitalité
Coffee with Senior Research Fellows
Description: | Coffee |
Date(s): | September 22, 2008 |
Lieu: | Trios Bistro, Toronto |
Total: | $10.00 |
Description: | Dinner with K. Bhargava |
Date(s): | September 20, 2008 |
Lieu: | Paradise, North York, Ontario |
Total: | $45.00 |
Description: | Lunch with senior DFAIT officials |
Date(s): | July 2, 2008 |
Lieu: | Friday Roast Beef House, Ottawa |
Total: | $570.00 |