Stewart Beck, President and CEO
Travel Expenses
ABAC Executive Roundtable 2015
Purpose: | Attend ABAC Executive Roundtable 2015 |
Date(s): | June 1 - 4, 2015 |
Destination(s): | Toronto, ON |
Air Fare: | $2,059.21 |
Other Transportation: | $219.74 |
Meals and Incidentals: | $365.26 |
Total: | $2,644.21 |
Pacific Energy Summit and Other Meetings
Purpose: | Attend Pacific Energy Summit; attend energy sector meeting and roundtable discussions |
Date(s): | May 21 - 29, 2015 |
Destination(s): | Delhi, India; Beijing, China |
Air Fare: | $6,942.29 |
Other Transportation: | $359.10 |
Accommodation: | $1,743.58 |
Meals and Incidentals: | $788.17 |
Total: | $9,833.14 |
Purpose: | Attend International Trade Day 2015; attend parliament breakfast as a keynote speaker |
Date(s): | May 5 - 8, 2015 |
Destination(s): | Toronto and Ottawa, ON |
Air Fare: | $299.60 |
Other Transportation: | $252.83 |
Accommodation: | $597.16 |
Meals and Incidentals: | $162.2 |
Total: | $1,311.79 |
20-20 Investment Annual Board Meeting
Purpose: | Attend and speak at 20-20 Investment Annual Board Meeting |
Date(s): | April 27 - 28, 2015 |
Destination(s): | Seattle, WA |
Other Transportation: | $174.24 |
Total: | $174.24 |
Purpose: | Present at Indian PM Modi visit in Canada; attend meetings |
Date(s): | April 13 - 16, 2015 |
Destination(s): | Toronto and Ottawa, ON |
Air Fare: | $2,869.52 |
Other Transportation: | $165.55 |
Accommodation: | $959.95 |
Meals and Incidentals: | $33.78 |
Total: | $4,028.80 |
India's IP and Innovation Policies Discussion
Purpose: | Attend India's IP and Innovation Policies discussion as a speaker |
Date(s): | April 10, 2015 |
Destination(s): | Seattle, WA |
Air Fare: | $838.91 |
Other Transportation: | $87.39 |
Accommodation: | $549.21 |
Total: | $1,475.51 |
Hospitality Expenses
Description: | Lunch |
Date(s): | June 26, 2015 |
Location: | Scuie, Vancouver |
Total: | $26.76 |
Description: | Lunch |
Date(s): | June 15, 2015 |
Location: | Vancouver Club, Vancouver |
Total: | $71.00 |
Description: | Breakfast |
Date(s): | June 6, 2015 |
Location: | Whitespot, Vancouver |
Total: | $30.28 |
Description: | Lunch |
Date(s): | May 31, 2015 |
Location: | Vancouver Club, Vancouver |
Total: | $197.00 |
Description: | Breakfast |
Date(s): | May 5, 2015 |
Location: | Whitespot Cafe, Vancouver |
Total: | $20.41 |
Description: | Breakfast |
Date(s): | April 27, 2015 |
Location: | Vancouver Club, Vancouver |
Total: | $25.20 |
Description: | Lunch |
Date(s): | April 21, 2015 |
Location: | Vancouver Club, Vancouver |
Total: | $51.45 |
Description: | Lunch |
Date(s): | April 7, 2015 |
Location: | Vancouver Club, Vancouver |
Total: | $43.58 |