Stewart Beck, President and CEO
Dépenses de voyage
ABAC Executive Roundtable 2015
But: | Attend ABAC Executive Roundtable 2015 |
Date(s): | June 1 - 4, 2015 |
Destination(s): | Toronto, ON |
Frais d'avion: | $2,059.21 |
Autres transports: | $219.74 |
Repas et dépenses annexes: | $365.26 |
Total: | $2,644.21 |
Pacific Energy Summit and Other Meetings
But: | Attend Pacific Energy Summit; attend energy sector meeting and roundtable discussions |
Date(s): | May 21 - 29, 2015 |
Destination(s): | Delhi, India; Beijing, China |
Frais d'avion: | $6,942.29 |
Autres transports: | $359.10 |
Hébergement: | $1,743.58 |
Repas et dépenses annexes: | $788.17 |
Total: | $9,833.14 |
But: | Attend International Trade Day 2015; attend parliament breakfast as a keynote speaker |
Date(s): | May 5 - 8, 2015 |
Destination(s): | Toronto and Ottawa, ON |
Frais d'avion: | $299.60 |
Autres transports: | $252.83 |
Hébergement: | $597.16 |
Repas et dépenses annexes: | $162.2 |
Total: | $1,311.79 |
20-20 Investment Annual Board Meeting
But: | Attend and speak at 20-20 Investment Annual Board Meeting |
Date(s): | April 27 - 28, 2015 |
Destination(s): | Seattle, WA |
Autres transports: | $174.24 |
Total: | $174.24 |
But: | Present at Indian PM Modi visit in Canada; attend meetings |
Date(s): | April 13 - 16, 2015 |
Destination(s): | Toronto and Ottawa, ON |
Frais d'avion: | $2,869.52 |
Autres transports: | $165.55 |
Hébergement: | $959.95 |
Repas et dépenses annexes: | $33.78 |
Total: | $4,028.80 |
India's IP and Innovation Policies Discussion
But: | Attend India's IP and Innovation Policies discussion as a speaker |
Date(s): | April 10, 2015 |
Destination(s): | Seattle, WA |
Frais d'avion: | $838.91 |
Autres transports: | $87.39 |
Hébergement: | $549.21 |
Total: | $1,475.51 |
Dépenses d'hospitalité
Description: | Lunch |
Date(s): | June 26, 2015 |
Lieu: | Scuie, Vancouver |
Total: | $26.76 |
Description: | Lunch |
Date(s): | June 15, 2015 |
Lieu: | Vancouver Club, Vancouver |
Total: | $71.00 |
Description: | Breakfast |
Date(s): | June 6, 2015 |
Lieu: | Whitespot, Vancouver |
Total: | $30.28 |
Description: | Lunch |
Date(s): | May 31, 2015 |
Lieu: | Vancouver Club, Vancouver |
Total: | $197.00 |
Description: | Breakfast |
Date(s): | May 5, 2015 |
Lieu: | Whitespot Cafe, Vancouver |
Total: | $20.41 |
Description: | Breakfast |
Date(s): | April 27, 2015 |
Lieu: | Vancouver Club, Vancouver |
Total: | $25.20 |
Description: | Lunch |
Date(s): | April 21, 2015 |
Lieu: | Vancouver Club, Vancouver |
Total: | $51.45 |
Description: | Lunch |
Date(s): | April 7, 2015 |
Lieu: | Vancouver Club, Vancouver |
Total: | $43.58 |