Paul Evans, Co-CEO
Travel Expenses
Date(s) | Purpose | Cost |
July 7-9, 2008 | Attend CANCAPS Conference | $962.74 |
September 5-11, 2008 | Participate in 6th Canada-Korea Forum | $1,997.47 |
September 16-19, 2008 | Attend Executive Committee meeting of APFC board | $675.70 |
Total: $3,635.91 |
Hospitality Expenses
Date(s) | Purpose | Cost |
September 22, 2008 | Breakfast discussion on Asia Pacific Gateway | $29.94 |
September 5, 2008 | Breakfast discussion on Canada-China Relations | $50.33 |
August 28, 2008 | Lunch discussion on Canada-Korea Forum | $37.18 |
August 13, 2008 | Lunch discussion on Canada-Korea Forum | $33.38 |
August 6, 2008 | Lunch discussion on Canada-India relations | $37.39 |
July 30, 2008 | Lunch discussion with a scholar on Foundation research | $39.02 |
July 19, 2008 | Discussion with private sector representative on Canada-Korea relations | $53.68 |
Total: $278.00 |
Yuen Pau Woo, President and Co-CEO
Travel Expenses
Date(s) | Purpose | Cost |
July 2-4, 2008 | To attend ADB Conference and Montreal Board of Trade | $1,340.25 |
July 24-August 1, 2008 | To attend PECC Standing Committee meeting and various business meetings | $8,523.25 |
September 3, 2008 | To attend announcement of additional Federal Funding for APF | $564.50 |
September 16-22, 2008 | To attend meeting of APFC Board and meetings with CIDA, ICCC, MIAC etc. | $2,774.03 |
Total: $13,202.03 |
Hospitality Expenses
Date(s) | Purpose | Cost |
September 22, 2008 | Coffee | $10.00 |
September 20, 2008 | Dinner with K. Bhargava | $45.00 |
July 2, 2008 | Lunch with senior DFAIT officials | $570.00 |
Total: $625.00 |
Kenny Zhang, Senior Project Manager
Travel Expenses
Date(s) | Purpose | Cost |
July 7, 2008 | Workshop on Canadian Diaspora in India | $86.26 |
Total: $86.26 |
Hospitality Expenses
Date(s) | Purpose | Cost |
Total: $0.00 |
Alexandra Ho, Project Manager
Travel Expenses
Date(s) | Purpose | Cost |
August 2-6, 2008 | Organize 3rd APEC Business Advisory Council Meeting | $2,984.53 |
Total: $2,984.53 |
Hospitality Expenses
Date(s) | Purpose | Cost |
Total: $0.00 |