Yuen Pau Woo, President and CEO
Dépenses de voyage
Meeting and University of Victoria
But: | Attend a meeting at the University of Victoria |
Date(s): | January 11-12, 2011 |
Destination(s): | Victoria, BC |
Autres transports: | $238.38 |
Hébergement: | $181.88 |
Repas et dépenses annexes: | $21.28 |
Total: | $441.54 |
But: | Attend Canada-China Business Association’s luncheon event and board meeting; Meeting with potential partners/sponsors for the National Conversation on Asia project |
Date(s): | January 17-20, 2011 |
Destination(s): | Toronto and Montreal |
Frais d'avion: | $900.21 |
Autres transports: | $254.54 |
Hébergement: | $685.08 |
Repas et dépenses annexes: | $12.51 |
Total: | $1,852.34 |
But: | Deliver a lecture at Pearson College |
Date(s): | January 25-27, 2011 |
Destination(s): | Victoria, BC |
Autres transports: | $207.67 |
Hébergement: | $111.33 |
Repas et dépenses annexes: | $55.05 |
Total: | $374.05 |
Meeting with potential partners and sponsors for the National Conversation on Asia
But: | Meeting with potential partners and sponsors for the National Conversation on Asia |
Date(s): | February 14-18, 2011 |
Destination(s): | Toronto, ON |
Frais d'avion: | $1747.59 |
Autres transports: | $283.41 |
Hébergement: | $931.68 |
Repas et dépenses annexes: | $224.20 |
Autres: | $10.54 |
Total: | $3,197.42 |
Canada 2020 event and other meetings
But: | Attend Canada 2020 event and other meetings |
Date(s): | March 8-9, 2011 |
Destination(s): | Ottawa |
Frais d'avion: | $1228.13 |
Autres transports: | $159.41 |
Hébergement: | $548.80 |
Repas et dépenses annexes: | $105.56 |
Total: | $2,041.90 |
Presentation on Canadian Views on Asia; Roundtable discussion on Global Citizens
But: | Give a presentation on Canadian Views on Asia; attend a Roundtable discussion on Global Citizens |
Date(s): | March 14-18, 2011 |
Destination(s): | Washington, DC and Montreal |
Autres transports: | $179.09 |
Repas et dépenses annexes: | $67.74 |
Autres: | $26.91 |
Total: | $273.74 |
Dépenses d'hospitalité
Description: | Lunch with a research fellow |
Date(s): | March 30, 2011 |
Lieu: | Vancouver, BC |
Total: | $52.17 |
Description: | Lunch with project contractor |
Date(s): | March 23, 2011 |
Lieu: | Vancouver, BC |
Total: | $25.41 |
Description: | Lunch with executives from Canada West Foundation |
Date(s): | February 28, 2011 |
Lieu: | Vancouver, BC |
Total: | $134.28 |
Description: | Refreshments/coffee with Canadian diplomat and others |
Date(s): | February 14, 2011 |
Lieu: | Vancouver, BC |
Total: | $32.20 |
Description: | Lunch with a representative of a potential sponsor |
Date(s): | February 8, 2011 |
Lieu: | Vancouver, BC |
Total: | $37.00 |
Description: | Lunch with a professor from SFU |
Date(s): | January 14, 2011 |
Lieu: | Vancouver, BC |
Total: | $50.00 |
Description: | Refreshments with representatives from 114study.com |
Date(s): | January 14, 2011 |
Lieu: | Vancouver, BC |
Total: | $10.02 |