Stewart Beck, President and CEO
Dépenses de voyage
ALSS Event - Ontario's Asia Engagement Strategy and Bishop White Committee Meeting
But: | Attend ALSS Event - Ontario's Asia Engagement Strategy and Bishop White Committee |
Date(s): | December 13 - 14, 2016 |
Destination(s): | Toronto, ON |
Frais d'avion: | $1,263.31 |
Autres transports: | $17.70 |
Hébergement: | $319.00 |
Repas et dépenses annexes: | $91.10 |
Total: | $1,691.11 |
But: | Attend APEC 2016 Forum and visits to SIHUB, VYE, Incubator's network in HCMC, Danang and Hanoi |
Date(s): | December 3 - 9, 2016 |
Destination(s): | Vietnam |
Frais d'avion: | $5,996.12 |
Autres transports: | $33.69 |
Hébergement: | $874.25 |
Repas et dépenses annexes: | $448.06 |
Autres: | $408.74 |
Total: | $7,760.86 |
But: | Attend FDI Forum in Calgary and DM/ADM Seminar in Ottawa |
Date(s): | October 18 - 20, 2016 |
Destination(s): | Calgary and Ottawa |
Frais d'avion: | $1,354.95 |
Autres transports: | $179.29 |
Hébergement: | $744.63 |
Repas et dépenses annexes: | $96.27 |
Autres: | $23.22 |
Total: | $2,398.36 |
Roundtable with Indian Finance Minister
But: | Attend Roundtable with Indian Finance Minister |
Date(s): | October 2 - 3, 2016 |
Destination(s): | Toronto, ON |
Frais d'avion: | $1,072.21 |
Autres transports: | $22.14 |
Hébergement: | $251.53 |
Repas et dépenses annexes: | $79.80 |
Total: | $1,425.68 |
Dépenses d'hospitalité
Description: | Working Lunch |
Date(s): | October 28, 2016 |
Lieu: | The Vancouver Club |
Total: | $106.50 |
Description: | Working Lunch |
Date(s): | November 16, 2016 |
Lieu: | The Vancouver Club |
Total: | $61.00 |
Description: | Working Lunch |
Date(s): | December 5, 2016 |
Lieu: | December 5, 2016 |
Total: | $368.57 |