Paul Evans, Co-CEO
Dépenses de voyage
Dépenses d'hospitalité
Date(s) | But | Coût |
April 19, 2008 | Lunch for discussion on India Project | $56.93 |
Total: $56.00 |
Yuen Pau Woo, President and Co-CEO
Dépenses de voyage
Date(s) | But | Coût |
April 8-10, 2008 | To attend CIGI Meeting/The Canadian Club luncheon | $1,417.09 |
April 25-30, 2008 | To attend CIGI workshop and National Opinion Poll presentation | $221.15 |
June 2-4, 2008 | To attend National Standards System Conference | $364.55 |
June 8-11, 2008 | To attend interviews for Global Youth Fellowship | $15.00 |
June 12-13, 2008 | To attend ASPAC 2008 Conference | $16.80 |
June 15-17 2008 | To attend APF Board Executive Committee Meeting | $1,808.86 |
Total: $3,843.45 |
Dépenses d'hospitalité
Date(s) | But | Coût |
June 5, 2008 | Lunch | $69.44 |
May 24, 2008 | Lunch | $108.00 |
April 22, 2008 | Lunch | $38.00 |
April 14, 2008 | Lunch | $53.00 |
April 9, 2008 | Lunch interview | $54.00 |
April 3, 2008 | Lunch related to PECC | $25.00 |
June 6, 2008 | Lunch | $62.00 |
Total: $409.00 |
Kenny Zhang, Senior Project Manager
Dépenses de voyage
Date(s) | But | Coût |
June 16-17, 2008 | Attend, present at APFC-Ryerson Workshop | $1,430.04 |
April 21-22, 2008 | Presentation for Northern BC Mission to China | $90.15 |
Total: $1,520.19 |
Dépenses d'hospitalité
Date(s) | But | Coût |
June 19, 2008 | Working lunch | $40.00 |
June 5, 2008 | Working Lunch | $41.65 |
May 6, 2008 | Working Lunch | $62.00 |
April 9, 2008 | Working Lunch | $58.79 |
Total: $201.00 |
Alexandra Ho, Project Manager
Dépenses de voyage
Date(s) | But | Coût |
April 22-23, 2008 | Organize APEC Business Advisory Council Meeting | $335.77 |
May 10-15 | 2nd APEC Business Advisory Council Meeting | $4,216.93 |
Total: $4,552.70 |
Dépenses d'hospitalité
Date(s) | But | Coût |
Total: $0.00 |