Yuen Pau Woo, President and CEO
Dépenses de voyage
Dépenses d'hospitalité
Date(s) | But | Coût |
September 24, 2013 | Working Lunch | $19.55 |
September 23, 2013 | Working Lunch | $63.68 |
September 12, 2013 | Working Lunch | $106.56 |
September 11, 2013 | Working Dinner | $54.66 |
September 11, 2013 | Working Lunch | $66.00 |
September 9, 2013 | Working Lunch | $25.99 |
September 6, 2013 | Working Lunch | $50.06 |
September 4, 2013 | Working Lunch | $92.67 |
August 30, 2013 | Working Lunch | $48.00 |
August 21, 2013 | Working Lunch | $72.45 |
August 14, 2013 | Working Lunch | $90.56 |
August 13, 2013 | Refreshments | $8.14 |
July 25, 2013 | Working Lunch | $83.00 |
July 23, 2013 | Working Lunch | $42.15 |
Total: $818.00 |
Eva Busza, Vice-President, Knowledge and Research
Dépenses de voyage
Date(s) | But | Coût |
September 22-25, 2013 | Attend Human Rights Task Force Reception; meet with board members | $1,894.11 |
September 4-6, 2013 | Attend conference on Gender, Migration and Work of Care Partnership | $954.87 |
July 8-12, 2013 | Attend ABAC Meetings | $7,796.36 |
Total: $10,645.34 |
Dépenses d'hospitalité
Aucune dépense d'hospitalité pour cette période.
Jill Price, Vice-President, Development and Corporate Affairs
Dépenses de voyage
Aucune dépense de voyage pour cette période.
Dépenses d'hospitalité
Date(s) | But | Coût |
September 12, 2013 | Working Lunch | $278.30 |
August 28, 2013 | Working Lunch | $33.45 |
August 28, 2013 | Working Lunch | $33.45 |
August 28, 2013 | Working Lunch | $33.45 |
August 28, 2013 | Working Lunch | $33.45 |
July 2, 2013 | Working Lunch | $71.09 |
Total: $481.00 |
Kenny Zhang, Senior Research Analyst
Dépenses de voyage
Date(s) | But | Coût |
June 30 - July 11, 2013 | Organize and attend 3rd conference of Canada-China Human Capital Dialogue Project and meetings with partners | $2,491.52 |
Total: $2,491.52 |
Dépenses d'hospitalité
Date(s) | But | Coût |
August 22, 2013 | Working Lunch | $25.98 |
August 15, 2013 | Working Lunch | $25.00 |
August 12, 2013 | Working Lunch with 6 guests, CCPIT delegation and local Chinese company guests | $388.12 |
July 4, 2013 | Working Lunch | $87.38 |
July 31, 2013 | Working Lunch | $56.76 |
July 2, 2013 | Working Lunch | $38.14 |
August 23, 2013 | Working Lunch | $55.90 |
Total: $674.00 |
Alexandra Ho, Project Manager
Dépenses de voyage
Date(s) | But | Coût |
July 6-12, 2013 | Attend ABAC Meetings in Kyoto, Japan | $4,287.76 |
Total: $4,287.76 |
Dépenses d'hospitalité
Aucune dépense d'hospitalité pour cette période.
Charles Labrecque, Project Manager
Dépenses de voyage
Date(s) | But | Coût |
September 23-25, 2013 | Attend Launch of the Task Force on Human Rights in Asia | $1,458.23 |
Total: $1,458.23 |
Dépenses d'hospitalité
Aucune dépense d'hospitalité pour cette période.
Erin Williams, Programme Manager
Dépenses de voyage
Date(s) | But | Coût |
August 28-30, 2013 | Final meeting of the Asia Competence Task Force and consultations with stakeholder groups at the University of Toronto and York University | $1,681.01 |
Total: $1,681.01 |
Dépenses d'hospitalité
Aucune dépense d'hospitalité pour cette période.