Stewart Beck, President and CEO
Dépenses de voyage
But: | Participate in the Asia Factor in Ontario Roundtable in Guelph, ON; meeting with Board member in Montreal; speaking engagement with the Canadian Transportation Agency in Gatineau, QC. |
Date(s): | March 23 - 24, 2017 |
Destination(s): | Guelph, Montreal, Ottawa, ON |
Frais d'avion: | $1,504.78 |
Autres transports: | $302.39 |
Hébergement: | $634.97 |
Repas et dépenses annexes: | $14.63 |
Total: | $2,456.77 |
Converge 2017, Universities Canada Forum and business meetings
But: | Attend Converge 2017, Universities Canada Forum and Business Meetings |
Date(s): | February 5 - 7, 2017 |
Destination(s): | Ottawa, ON |
Frais d'avion: | $1,103.55 |
Autres transports: | $174.85 |
Repas et dépenses annexes: | $79.00 |
Total: | $1,357.40 |
Board Executive Committee Meeting and John McArthur Fellowship with Inaugural Fellow Fareed Zakaria
But: | Attend Board Executive Committee Meeting and John McArthur Fellowship with Inaugural Fellow Fareed Zakaria |
Date(s): | January 31 - February 2, 2017 |
Destination(s): | Toronto, ON |
Frais d'avion: | $1,069.51 |
Autres transports: | $119.98 |
Hébergement: | $624.67 |
Total: | $1,814.16 |
The 38th Annual Bishop White Committee Winter Luncheon
But: | Attend The 38th Annual Bishop White Committee Winter Luncheon |
Date(s): | January 23 - 24, 2017 |
Destination(s): | Toronto, ON |
Frais d'avion: | $1,084.81 |
Autres transports: | $76.70 |
Hébergement: | $301.60 |
Repas et dépenses annexes: | $33.00 |
Total: | $1,496.11 |
But: | Attend The Future of Oil and Gas Conference |
Date(s): | January 16 - 17, 2017 |
Destination(s): | Calgary, AB |
Frais d'avion: | $573.56 |
Autres transports: | $77.63 |
Repas et dépenses annexes: | $69.65 |
Total: | $720.84 |
Dépenses d'hospitalité
Description: | Working Lunch |
Date(s): | February 28, 2017 |
Lieu: | The Vancouver Club |
Total: | $87.00 |
Description: | Working Lunch |
Date(s): | February 20, 2017 |
Lieu: | Gyoza Bar |
Total: | $42.39 |
Description: | Working Lunch |
Date(s): | February 9, 2017 |
Lieu: | The Vancouver Club |
Total: | $64.00 |
Description: | Working Lunch |
Date(s): | Janurary 20, 2017 |
Lieu: | The Vancouver Club |
Total: | $70.00 |
Description: | Working Lunch |
Date(s): | January 16, 2017 |
Lieu: | The Vancouver Club |
Total: | $87.00 |
Description: | Working Lunch |
Date(s): | January 13, 2017 |
Lieu: | The Vancouver Club |
Total: | $100.50 |
Description: | Working Lunch |
Date(s): | January 10, 2017 |
Lieu: | The Vancouver Club |
Total: | $68.00 |